Demographics

DEMOGRAPHICS

Click to view data

Air Quality
Businesses by Employment Size
Components of Population Change
Crime Rates
Earnings by Industry
Employment
Fair Market Rent
Job Growth by Industry
Labor Force
Largest Employers
Median Home Price
Median Household Income
Per Capita Income
Population
Population by Race/Ethnicity
Residential Building Permits
Taxable Sales
Total Housing Units
Total Personal Income
Unemployment Rate
Value of Nonresidential Construction
   

Visit Chico Chamber of Commerce

Visit City of Chico

Butte County Air Quality, 1995-2006
Pollutant (measurement) Measure 1997 1998 1999 2000 2001 2002 2003 2004 2005
Ozone (ppm) Max. 1-Hr. concentration 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Ozone (ppm) Max. 8-Hr. concentration 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.8
Ozone (ppm) Days above state std. 0.0 2.0 7.0 1.0 1.0 2.0 0.0 0.0 0.0
Ozone (ppm) Days above nat'l 1-Hr. std. 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Ozone (ppm) Days above nat'l 8-Hr. std. 0.0 1.0 5.0 0.0 2.0 0.0 0.0 0.0 0.0
PM10 (ug/m3) Max. 24-Hr. concentration 108.0 68.0 95.0 81.0 105.0 92.0 54.0 71.0 76.0
PM10 (ug/m3) Max. annual geometric mean 21.0 19.0 26.0 24.0 30.0 29.0 22.0 0.0 23.9
PM10 (ug/m3) Days above state 24-Hr. std. 18.0 19.0 42.0 12.0 30.0 18.0 1.0 1.0 5.0
PM10 (ug/m3) Days above nat'l 24-Hr. std. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CO (ppm) Max. 8-Hr. concentration 3.8 4.5 5.4 4.0 4.3 3.5 2.5 2.9 2.7
CO (ppm) Days above state 8-Hr. std. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CO (ppm) Days above nat'l 8-Hr. std. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NO2 (ppm) Max. 1-Hr. concentration 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0
NO2 (ppm) Max. annual average 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Source: California Air Resources Board
Notes:
Measurements taken in City of Chico at Manzanita Ave.
PM100.00 Particulate matter over 10 microns in diameter. Ground level concentrations are measured in micrograms per cubic meter.
CO -Carbon monoxide. Ground level concentrations are measured in parts per million.
NO2-Nitrogen dioxide. Ground level concentrations are measured in parts per million.

[ back to top ]

Butte County Businesses by Employment Size, 2006
Industry Unknown 1 to 4 5 to 9 10 to 24 25 to 49 50 to 99 100 to 249 250 to 499 500 to 999 1,000 to 2,499
Agriculture 5 551 69 40 21 5 1 0 0 0
Mining 1 4 1 2 0 0 0 0 0 0
Construction 10 710 88 46 26 6 1 0 0 0
Manufacturing 15 325 73 35 39 9 6 1 0 0
Transportation & utilities 14 220 34 24 18 8 5 0 0 0
Wholesale trade 8 261 47 33 22 2 1 0 0 0
Retail trade 87 1056 272 169 111 33 16 1 1 0
FIRE 31 617 100 39 28 6 2 2 0 0
Services 89 3030 517 244 135 67 18 6 5 2
Government 21 13 12 15 21 3 9 1 0 1
Source: Dun & Bradstreet
FIRE: Finance, Insurance, and Real Estate

Butte County Components of Population Change, 1995-2005
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total Change 2,137 289 1,877 763 1,239 2,223 2,330 2,606 2,349 1,925 2,278
Births 2,506 2,539 2,376 2,246 2,236 2,229 2,270 2,274 2,314 2,448 2,382
Deaths 2,034 2,188 2,148 2,130 2,132 2,123 2,213 2,273 2,279 2,298 2,200
Natural increase 472 351 228 116 104 106 57 1 35 150 182
Net migration 1,665 - 62 1,649 647 1,135 2,117 2,273 2,605 2,314 1,775 2,096
Source: California Department of Finance

[ back to top ]

Butte County Crime Rate (per 100,000 people)
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Property crime rate 2,320 2,337 2,053 2,267 2,050 1,642 1,647 1,807 1,838 2,158 2,340
Violent crime rate 463 375 331 354 331 338 340 304 260 326 353
Total 2,783 2,712 2,384 2,621 2,381 1,980 1,987 2,111 2,097 2,485 2,693
Source: California Department of Justice

Butte County Earnings by Industry ($ Millions), 1993-2004
Industry 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Agriculture & mining $123 $100 $47 $97 $110 $78 $69 $118 $104 $108 $151 $116
Construction $118 $134 $119 $127 $125 $145 $149 $166 $191 $206 $247 $296
Manufacturing $150 $172 $172 $181 $204 $212 $233 $243 $181 $156 $168 $183
Transportation & utilities $129 $129 $122 $129 $141 $150 $154 $152 $114 $119 $112 $121
Wholesale trade $71 $77 $86 $85 $84 $83 $88 $99 $70 $77 $86 $106
Retail trade $248 $261 $259 $269 $284 $310 $319 $334 $310 $335 $342 $351
FIRE $104 $109 $115 $130 $135 $143 $177 $190 $211 $244 $246 $259
Services $588 $623 $636 $666 $701 $739 $765 $862 $977 $1,022 $1,050 $1,111
Government $399 $424 $443 $456 $511 $531 $557 $598 $630 $663 $703 $726
Tourism n/a n/a n/a n/a n/a n/a n/a n/a $103 $106 $107 $115
Source: Bureau of Economic Analysis
FIRE: Finance, Insurance, and Real Estate

[ back to top ]

Civilian Labor Market Information, 1990, 2000, & 2004
  1990         2000         2004      
  Labor Force Employed Un-employed Unemploy-ment Rate   Labor Force Employed Un-employed Unemploy-ment Rate   Labor Force Employed Un-employed Unemploy-ment Rate
City of Chico 20,221 18,359 1,862 9.2%   30,344 27,463 2,881 9.5%   32,300 30,300 2,400 7.4%
Greater Chico 41,789 38,674 3,115 7.5%   35,469 32,225 3,244 9.1%   52,100 47,700 4,300 8.3%
Butte County 78,339 70,880 7,459 9.5%   90,897 82,403 8,494 9.3%   98,300 91,200 7,100 7.2%
Source: U.S. Census Bureau, Employment Development Department Labor Market Information Division, NECSBDC


Butte County Civilian Labor Market Information, 1995-2006
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006*
Labor force 82,300 82,800 83,900 85,100 85,500 93,300 95,300 97,600 99,100 98,300 99,300 100,875
Employment 74,100 75,200 76,600 78,000 79,700 87,600 89,100 90,500 91,700 91,200 92,800 94,900
Unemployment 8,200 7,600 7,300 7,100 5,800 5,700 6,200 7,100 7,400 7,100 6,500 5,983
Unemployment rate 10.0% 9.2% 8.7% 8.3% 6.8% 6.1% 6.5% 7.3% 7.5% 7.2% 6.5% 5.9%
Source: California Employment Development Department, *Preliminary Data

 

[ back to top ]

Butte County Fair Market Rent, 2000-2007
  2000 2001 2002 2003 2004 2005 2006 2007
0-Bedroom $334 $341 $353 $372 $385 $457 $450 $489
1-Bedroom $429 $439 $454 $479 $496 $544 $562 $582
2-Bedroom $571 $584 $604 $637 $660 $656 $678 $702
3-Bedroom $783 $800 $828 $874 $905 $925 $956 $990
4-Bedroom $936 $957 $990 $1,045 $1,082 $1,104 $1,141 $1,181
Source: Department of Housing and Urban Development

Butte County Job Growth by Industry (thousands), 1993-2004
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Agriculture & mining 6.2 6.4 4.0 6.5 6.6 7.0 4.9 7.0 6.2 6.3 6.0 3.8
Construction 4.4 4.6 4.4 4.6 4.5 4.7 5.0 4.9 5.4 5.6 5.9 6.5
Manufacturing 5.7 5.9 5.9 6.1 6.5 6.6 6.7 6.8 4.9 4.2 4.7 4.8
Transportation & utilities 3.3 3.2 3.3 3.2 3.3 3.6 3.7 3.6 2.9 2.9 2.4 2.4
Wholesale trade 2.5 2.6 2.9 2.7 2.6 2.7 2.6 2.9 2.0 2.1 2.2 2.5
Retail trade 16.2 17.2 17.1 17.7 17.6 17.8 18.0 18.1 12.8 13.4 13.4 13.4
FIRE 6.1 6.5 6.5 6.6 6.7 6.9 7.5 8.1 7.9 9.0 8.7 8.6
Services 27.7 29.0 29.4 30.3 31.1 30.9 31.8 33.2 34.2 35.0 35.6 35.8
Government 13.2 13.5 13.9 14.5 14.8 15.0 15.6 16.3 15.6 15.9 16.0 15.8
Tourism n/a n/a n/a n/a n/a n/a n/a n/a 8.9 8.8 8.6 8.8
Source: Bureau of Economic Analysis
FIRE: Finance, Insurance, and Real Estate

[ back to top ]

Butte County Largest Private Employers, 2006
Employer Location Number of employees
Chico Csu Research Foundation Chico 2,000
Enloe Medical Center Inc Chico 1,500
Oroville Hospital Oroville 920
Feather River Hospital Paradise 620
Associated Students California Chico 600
Feather Falls Casino Oroville 450
Butte - Glenn Community College Oroville 410
Fleetwood Motor Homes of CA Chico 310
National Heritage Insurance Co Chico 300
Source: Dun & Bradstreet Business Database 2006

 

Greater Chico Largest Private Employers, 2006
Employer Number of employees
CSU, Chico Research Foundation 2,000
Enloe Medical Center Inc 1,500
Associated Students California 920
National Heritage Insurance Co. 300
Raley's 245
Costco Wholesale Corp. 220
Association for Retarded Citizens 200
Addus Healthcare Inc. 200
Wal-Mart Stores Inc. 175
Source: Dun & Bradstreet Business Database 2006

[ back to top ]

Median Home Price, 2000-2004
  2000 2001 2002 2003 2004
Greater Chico $140,000 $162,000 $195,000 $240,000 $277,000
Source: City of Chico Association of Realtors

Per Capita Income ($ Thousands), 1994-2004
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Butte County $17.4 $17.7 $18.7 $19.7 $20.5 $21.2 $22.4 $23.3 $23.4 $23.8 $21.8
Source: Bureau of Economic Analysis

[ back to top ]

Per Capita Income, 1990 & 2000
  1990 2000
City of Chico $10,584 $16,970
Greater Chico $12,993 $18,529
Butte County $12,083 $17,517
Source: U.S. Census Bureau

Population Totals, 1990, 2000, & 2004
  1990 2000 2004*
City of Chico 40,079 59,444 70,514
Greater Chico 82,642 95,510 102,100
Butte County 182,120 203,171 212,698
Source: U.S. Census Bureau, Caifornia Department of Finance, *estimates

 

Population Totals (Thousands), 1995-2006
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
City of Chico 49 50 53 56 58 60 65 67 69 71 74 79
Butte County 196 198 199 200 201 203 206 209 211 213 214 217
Source: California Department of Finance

[ back to top ]

Population by Race/Ethnicity, 1990 & 2000
  1990       2000       2006*
  City of Chico Greater Chico Butte County   City of Chico Greater Chico Butte County   Butte County
White 34,015 72,019 158,201   45,996 75,526 162,142   164,718
Black 513 859 2,039   880 1,238 2,506   4,222
Hispanic 3,409 6,394 13,472   7,237 11,075 21,377   28,712
American Indian 496 976 3,275   733 1,164 3,367   6,206
Asian or Pacific Islander 1,583 2,324 4,961   2,351 3,199 6,766   9,420
Other 63 70 172   2,247 3,308 7,013   5,900
Total 40,079 82,642 182,120   59,444 95,510 203,171   219,178
Source: U.S. Census Bureau, *California Department of Finance, Demographic Research Unit

Butte County Total Housing Units, 1995-2006
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Single family units 50,611 51,117 51,720 52,258 52,977 54,041 54,672 55,592 56,647 57,879 58,804 59,783
Multiple family units 18,186 18,259 18,286 18,341 18,424 17,287 17,304 17,479 17,584 17,635 17,981 18,242
Mobile homes 14,747 14,944 15,068 15,068 15,162 14,195 14,242 14,290 14,343 14,382 14,883 15,358
Total housing units 83,544 84,320 85,074 85,667 86,563 85,523 86,218 87,361 88,574 89,896 91,668 93,383
Annual percent change n/a 0.9% 0.9% 0.7% 1.0% -1.2% 0.8% 1.3% 1.4% 1.5% 2.0% 1.9%
Source: California Department of Finance City of Chico Total Housing Units, 1995-2006

 

City of Chico Total Housing Units, 1995-2006
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Single family units 9,205 9,474 10,233 10,926 11,508 12,819 13,255 13,720 14,386 15,343 16,284 17,900
Multiple family units 9,825 9,894 10,259 10,567 10,726 10,934 11,846 12,176 12,218 12,339 12,749 13,563
Mobile homes 341 360 499 520 561 633 1,106 1,131 1,130 1,319 1,311 1,401
Total housing units 19,371 19,728 20,991 22,013 22,795 24,386 26,207 27,027 27,734 29,001 30,344 32,864
Annual percent change n/a 1.8% 6.4% 4.9% 3.6% 7.0% 7.5% 3.1% 2.6% 4.6% 4.6% 8.3%
Source: California Department of Finance

[ back to top ]

City of Chico New Housing Units Authorized by Building Permits, 1994-2005
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
New single family units 211 226 213 281 441 546 339 451 465 623 491 430
New multiple family units 63 66 29 4 78 5 169 48 45 326 350 176
Total new housing units 274 292 242 285 519 551 508 499 510 949 841 606
Source: California Construction Industry Research Board

 

Butte County New Housing Units Authorized by Building Permits, 1994-2005
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
New single family units 623 580 530 557 822 947 909 978 1,136 1,493 1,498 1,494
New multiple family units 232 76 62 34 88 13 169 66 49 332 495 206
Total new housing units 855 656 592 591 910 960 1,078 1,044 1,185 1,825 1,993 1,700
Source: California Construction Industry Research Board

Total Personal Income ($ millions), 1994-2004
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Butte County $3,377 $3,475 $3,669 $3,891 $4,100 $4,275 $4,571 $4,798 $4,879 $5,025 $5,393
Source: Bureau of Economic Analysis

[ back to top ]

Butte County Value of New Construction ($ millions), 1994-2005
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Commercial offices $3.1 $2.6 $3.4 $4.8 $4.5 $12.1 $9.5 $15.9 $11.7 $14.3 $9.6 $68.0
Commercial stores $2.8 $8.9 $6.6 $13.2 $14.4 $3.7 $10.1 $22.4 $9.3 $9.8 $15.0 $11.7
Other commercial $1.1 $5.4 $1.4 $2.4 $4.4 $6.2 $1.8 $1.4 $5.3 $2.5 $13.9 $8.1
Industrial $3.5 $3.2 $2.1 $1.7 $1.5 $4.7 $4.3 $1.5 $2.6 $0.6 $0.4 $7.6
Other construction $8.1 $7.5 $10.5 $15.7 $19.1 $9.0 $25.5 $25.2 $15.4 $19.8 $15.4 $46.8
Non-residential alterations $9.9 $6.8 $9.5 $9.9 $16.3 $15.2 $22.4 $11.0 $15.0 $20.7 $17.7 $12.0
Total valuation $28.5 $34.4 $33.3 $47.8 $60.2 $51.0 $73.6 $77.4 $59.4 $67.8 $72.0 $154.3
Source: California Construction Industry Research Board

 

City of Chico Value of New Construction ($ Millions), 1994-2005
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Commercial offices $0.3 $1.4 $2.0 $4.5 $3.0 $11.5 $5.2 $13.3 $10.5 $13.7 $9.6 $6.8
Commercial stores $1.5 $5.9 $3.0 $10.1 $8.7 $1.6 $6.0 $18.6 $5.4 $3.4 $5.7 $9.2
Other commercial $0.0 $4.1 $1.2 $0.2 $0.4 $5.7 $0.0 $1.4 $0.3 $2.5 $13.9 $4.7
Industrial $0.0 $0.1 $0.5 $1.7 $0.2 $3.0 $0.0 $0.0 $0.0 $0.6 $0.4 $5.8
Other construction $0.8 $0.9 $1.8 $5.4 $4.7 $2.0 $6.8 $1.9 $3.7 $6.0 $4.5 $7.2
Non-residential alterations $6.5 $2.5 $6.0 $4.8 $6.7 $6.0 $8.2 $4.5 $9.6 $13.0 $11.1 $12.0
Total valuation $9.1 $14.9 $14.6 $26.6 $23.7 $29.8 $26.2 $39.7 $29.5 $39.4 $45.1 $45.5
Source: California Construction Industry Research Boa

[ back to top ]

Taxable Sales ($ Millions), 1994-2005
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
City of Chico                      
Taxable retail sales $674 $698 $719 $760 $798 $889 $981 $1,068 $1,121 $1,200 $1,317
Total taxable sales $761 $789 $821 $884 $929 $1,024 $1,131 $1,232 $1,285 $1,363 $1,500
Butte County                      
Taxable retail sales $1,124 $1,147 $1,186 $1,227 $1,263 $1,400 $1,520 $1,599 $1,659 $1,779 $1,949
Total taxable sales $1,480 $1,506 $1,599 $1,658 $1,715 $1,897 $2,039 $2,146 $2,211 $2,331 $2,551
Source: California Board of Equilizatio